2020/2021 CITY OF RANCHO MIRAGE RESIDENT CARD RATES
0-4 Day Booking Window | December 2020 | January - April 2021 |
Weekly Cardholder | $60 | $74 |
Weekly Cardholder | $70 | $83 |
Weekday Guest | $80 | $95 |
Weekend Guest | $85 | $100 |
5-7 Day Booking Window | December 2020 | January - April 2021 |
Weekly Cardholder | $70 | $83 |
Weekly Cardholder | $75 | $89 |
Weekday Guest | $85 | $100 |
Weekend Guest | $90 | $105 |
8-10 Day Booking Window | December 2020 | January - April 2021 |
Weekly Cardholder | $75 | $89 |
Weekly Cardholder | $80 | $93 |
Weekday Guest | $90 | $105 |
Weekend Guest | $95 | $110 |
Weekday = Sunday - Wednesday | ||
Weekend = Thursday - Saturday |
MEMBERSHIP INIQUIRY FORM
Once you complete and submit a request for information, a member of our professional staff will contact you to answer any questions that you may have.

GOLF IS CALLING YOUR NAME
The Pete Dye Resort Course is described as potentially diabolical, yet indescribably playable - test your mettle!